Opened 17 months ago
Last modified 13 months ago
#116 accepted requirement
Kosten für Elektronikgehäuse ATEX / IECEx — at Initial Version
| Reported by: | Erik Welander | Owned by: | Erik Welander |
|---|---|---|---|
| Priority: | major | Component: | Elektronikgehäuse |
| Keywords: | Cc: | ||
| Data type: | Deadline: | ||
| Depending on: | Implements: | ||
| Memaddress: | Observerlist: | ||
| Parent: | #114 | Answer: | |
| Type: | system | Revieweraccept: | |
| Reviewerlist: | welander | Reviewerreject: | |
| Priority: | normal | Visibility: | |
| Writable: | Class: | quality | |
| Priority: | must have |
Description
Die Kosten für das Elektronikgehäuse inklusive Klemmen und sonstige Kleinteile dürfen nicht 722 € übersteigen.
Note:
See TracTickets
for help on using tickets.
![(please configure the [header_logo] section in trac.ini)](/rsm600_req.bak/chrome/site/rmglogo.png)