Opened 17 months ago
Last modified 13 months ago
#117 new requirement
Kosten für Elektronikgehäuse USA — at Version 1
| Reported by: | (none) | Owned by: | Erik Welander |
|---|---|---|---|
| Priority: | major | Component: | Elektronikgehäuse |
| Keywords: | Cc: | ||
| Data type: | Deadline: | ||
| Depending on: | Implements: | ||
| Memaddress: | Observerlist: | ||
| Parent: | #115 | Answer: | |
| Type: | system | Revieweraccept: | |
| Reviewerlist: | welander | Reviewerreject: | |
| Priority: | normal | Visibility: | |
| Writable: | Class: | quality | |
| Priority: | must have |
Description (last modified by )
Die Kosten für alle Elektronikgehäuse, inklusive Klemmen und sonstige Kleinteile, dürfen nicht 693 € übersteigen.
Note:
See TracTickets
for help on using tickets.
![(please configure the [header_logo] section in trac.ini)](/rsm600_req.bak/chrome/site/rmglogo.png)