Opened 8 months ago
Last modified 4 months ago
#360 accepted task
Umsetzung Bestimmung der Absolutflugzeiten des Ultraschallsignals — at Initial Version
| Reported by: | Jan-Hendrik Otto | Owned by: | |
|---|---|---|---|
| Priority: | major | Milestone: | |
| Component: | AFE | Severity: | |
| Keywords: | Cc: | Jan-Hendrik Otto | |
| Data type: | Deadline: | ||
| Depending on: | Implements: | #256 | |
| Memaddress: | Observerlist: | ||
| Parent: | #334 | Answer: | |
| Type: | software | Revieweraccept: | |
| Reviewerlist: | Reviewerreject: | ||
| Priority: | normal | Visibility: | |
| Writable: | Class: | ||
| Criticality: |
Description
Zur Bestimmung der Absolutflugzeiten der up- und downstream Signalen in allen Pfaden werden mehrere Methoden zur Verfügung gestellt.
Note:
See TracTickets
for help on using tickets.
![(please configure the [header_logo] section in trac.ini)](/rsm600_req/chrome/site/rmglogo.png)