Opened 11 months ago
#291 assigned task
Platform Kommunikation
| Reported by: | Andreas Franke | Owned by: | Andreas Franke |
|---|---|---|---|
| Priority: | major | Milestone: | |
| Component: | Firmware | Severity: | |
| Keywords: | Cc: | ||
| Data type: | Deadline: | ||
| Depending on: | Implements: | ||
| Memaddress: | Observerlist: | ||
| Parent: | #181 | Answer: | |
| Type: | software | Revieweraccept: | |
| Reviewerlist: | Reviewerreject: | ||
| Priority: | normal | Visibility: | |
| Writable: | Class: | ||
| Criticality: |
Description
Eine Effiziente Datenschnittstelle zum Linux Controller
- Konfigurationsdaten
- Messdaten
In Planung ist eine Blockweise serielle Übertragung von Daten mit Minimalem Protokoll. z.B.
<Typ><Länge><Daten><CRC>
Note:
See TracTickets
for help on using tickets.
![(please configure the [header_logo] section in trac.ini)](/rsm600_req/chrome/site/rmglogo.png)