Opened 11 months ago
Last modified 10 months ago
#293 new task
Algo
| Reported by: | Andreas Franke | Owned by: | |
|---|---|---|---|
| Priority: | major | Milestone: | |
| Component: | Firmware | Severity: | |
| Keywords: | Cc: | ||
| Data type: | Deadline: | ||
| Depending on: | Implements: | #73, #159, #236, #176, #237, #299 | |
| Memaddress: | Observerlist: | ||
| Parent: | #181 | Answer: | |
| Type: | software | Revieweraccept: | |
| Reviewerlist: | Reviewerreject: | ||
| Priority: | normal | Visibility: | |
| Writable: | Class: | ||
| Criticality: |
Description (last modified by )
Mathematische Auswertung Ultraschall Rohdaten
Change History (1)
comment:1 by , 10 months ago
| Description: | modified (diff) |
|---|---|
| Implements: | → #73, #159, #236, #176, #237, #299 |
Note:
See TracTickets
for help on using tickets.
![(please configure the [header_logo] section in trac.ini)](/rsm600_req/chrome/site/rmglogo.png)