Custom Query (10 matches)
| Ticket | Summary | Status | Type | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #181 | Firmware Messcontroller | assigned | task | major | Firmware | |
| #288 | Basisystem | assigned | task | major | Firmware | |
| #289 | Messrohdatenerfassung | assigned | task | major | Firmware | |
| #290 | I/O Control | assigned | task | major | Firmware | |
| #291 | Platform Kommunikation | assigned | task | major | 14500 - Datenaustausch Mess - Linux | Firmware |
| #292 | Akku Management | assigned | task | major | Firmware | |
| #294 | Error Handler | assigned | task | major | Firmware | |
| #472 | Messablauf für SNR >100 Analysieren | assigned | task | major | 12000 - MS SNR > 100 | AFE |
| #473 | Hardwaretreiber Optimierung für SNR >100 | assigned | task | major | 12000 - MS SNR > 100 | AFE |
| #476 | Messcontroller Interfaces | assigned | task | major | 14500 - Datenaustausch Mess - Linux | AFE |
Note:
See TracQuery
for help on using queries.
![(please configure the [header_logo] section in trac.ini)](/rsm600_req/chrome/site/rmglogo.png)