Opened 7 weeks ago
#463 new task
Berechnung der Ergebnisse (SoS, VoG)
| Reported by: | Jan-Hendrik Otto | Owned by: | |
|---|---|---|---|
| Priority: | major | Milestone: | Funktonsmuster Teil 1 |
| Component: | Messsystem | Severity: | |
| Keywords: | Cc: | Jan-Hendrik Otto | |
| Data type: | Deadline: | ||
| Depending on: | Implements: | #77, #80, #84 | |
| Memaddress: | Observerlist: | ||
| Parent: | Answer: | ||
| Type: | software | Revieweraccept: | |
| Reviewerlist: | Reviewerreject: | ||
| Priority: | mid-term | Visibility: | |
| Writable: | Class: | ||
| Criticality: | must have |
Description
Basierend auf den Analysen der gemessenen Ultraschallsignale werden die Ergebnisse der Messung bestimmt.
Note:
See TracTickets
for help on using tickets.
![(please configure the [header_logo] section in trac.ini)](/rsm600_req/chrome/site/rmglogo.png)